DAILY SYSTEM REPORT:
SYSTEM DESCRIPTION
Linux ubuntu 2.6.17-10-server #2 SMP Fri Oct 13 18:47:26 UTC 2006 i686 GNU/Linux
SYSTEM UPTIME, AVERAGE LOAD (1, 5, 15 mins)
00:00:01 up 58 days, 6:27, 1 user, load average: 0.00, 0.00, 0.00
23:45:02 up 58 days, 6:12, 1 user, load average: 0.00, 0.02, 0.00
23:30:01 up 58 days, 5:57, 1 user, load average: 0.01, 0.01, 0.00
23:15:01 up 58 days, 5:42, 1 user, load average: 0.00, 0.00, 0.00
23:00:03 up 58 days, 5:27, 1 user, load average: 0.80, 0.17, 0.05
22:45:01 up 58 days, 5:12, 1 user, load average: 0.00, 0.02, 0.00
22:30:01 up 58 days, 4:57, 1 user, load average: 0.00, 0.00, 0.00
22:15:01 up 58 days, 4:42, 1 user, load average: 0.00, 0.00, 0.00
22:00:01 up 58 days, 4:27, 1 user, load average: 0.00, 0.00, 0.00
21:45:01 up 58 days, 4:12, 1 user, load average: 0.00, 0.00, 0.00
21:30:01 up 58 days, 3:57, 1 user, load average: 0.00, 0.00, 0.00
21:15:01 up 58 days, 3:42, 1 user, load average: 0.00, 0.00, 0.00
21:00:01 up 58 days, 3:27, 1 user, load average: 0.00, 0.01, 0.00
20:45:01 up 58 days, 3:12, 1 user, load average: 0.00, 0.00, 0.00
20:30:01 up 58 days, 2:57, 1 user, load average: 0.00, 0.00, 0.00
20:15:01 up 58 days, 2:42, 1 user, load average: 0.00, 0.00, 0.00
20:00:01 up 58 days, 2:27, 1 user, load average: 0.00, 0.00, 0.00
19:45:01 up 58 days, 2:12, 1 user, load average: 0.00, 0.01, 0.00
19:30:01 up 58 days, 1:57, 1 user, load average: 0.02, 0.02, 0.00
19:15:01 up 58 days, 1:42, 1 user, load average: 0.00, 0.00, 0.00
19:00:01 up 58 days, 1:27, 1 user, load average: 0.00, 0.01, 0.00
18:45:01 up 58 days, 1:12, 1 user, load average: 0.00, 0.00, 0.00
18:30:01 up 58 days, 57 min, 1 user, load average: 0.00, 0.00, 0.00
18:15:01 up 58 days, 42 min, 1 user, load average: 0.00, 0.00, 0.00
18:00:01 up 58 days, 27 min, 1 user, load average: 0.00, 0.00, 0.00
17:45:01 up 58 days, 12 min, 1 user, load average: 0.00, 0.02, 0.00
17:30:01 up 57 days, 23:57, 1 user, load average: 0.02, 0.02, 0.00
17:15:01 up 57 days, 23:42, 1 user, load average: 0.00, 0.00, 0.00
17:00:01 up 57 days, 23:27, 1 user, load average: 0.00, 0.00, 0.00
16:45:01 up 57 days, 23:12, 1 user, load average: 0.00, 0.00, 0.00
16:30:01 up 57 days, 22:57, 1 user, load average: 0.00, 0.00, 0.00
16:15:01 up 57 days, 22:42, 1 user, load average: 0.00, 0.00, 0.00
16:00:01 up 57 days, 22:27, 1 user, load average: 0.00, 0.00, 0.00
15:45:01 up 57 days, 22:12, 1 user, load average: 0.00, 0.00, 0.00
15:30:01 up 57 days, 21:57, 1 user, load average: 0.00, 0.00, 0.00
15:15:01 up 57 days, 21:42, 1 user, load average: 0.00, 0.00, 0.00
15:00:01 up 57 days, 21:27, 1 user, load average: 0.00, 0.01, 0.00
14:45:01 up 57 days, 21:12, 1 user, load average: 0.00, 0.00, 0.00
14:30:01 up 57 days, 20:57, 1 user, load average: 0.00, 0.00, 0.00
14:15:01 up 57 days, 20:42, 1 user, load average: 0.00, 0.01, 0.00
14:00:02 up 57 days, 20:27, 1 user, load average: 0.00, 0.00, 0.00
13:45:01 up 57 days, 20:12, 1 user, load average: 0.00, 0.00, 0.00
13:30:01 up 57 days, 19:57, 1 user, load average: 0.03, 0.03, 0.00
13:15:01 up 57 days, 19:42, 1 user, load average: 0.00, 0.00, 0.00
13:00:01 up 57 days, 19:27, 1 user, load average: 0.00, 0.00, 0.00
12:45:01 up 57 days, 19:12, 1 user, load average: 0.00, 0.00, 0.00
12:30:01 up 57 days, 18:57, 1 user, load average: 0.00, 0.00, 0.00
12:15:01 up 57 days, 18:42, 1 user, load average: 0.00, 0.00, 0.00
12:00:02 up 57 days, 18:27, 1 user, load average: 0.00, 0.00, 0.00
11:45:01 up 57 days, 18:12, 1 user, load average: 0.00, 0.00, 0.00
11:30:01 up 57 days, 17:57, 1 user, load average: 0.00, 0.00, 0.00
11:15:01 up 57 days, 17:42, 1 user, load average: 0.00, 0.00, 0.00
11:00:01 up 57 days, 17:27, 1 user, load average: 0.00, 0.00, 0.00
10:45:01 up 57 days, 17:12, 1 user, load average: 0.00, 0.00, 0.00
10:30:01 up 57 days, 16:57, 1 user, load average: 0.05, 0.06, 0.01
10:15:01 up 57 days, 16:42, 1 user, load average: 0.00, 0.00, 0.00
10:00:02 up 57 days, 16:27, 1 user, load average: 0.00, 0.00, 0.00
09:45:01 up 57 days, 16:12, 1 user, load average: 0.00, 0.00, 0.00
09:30:01 up 57 days, 15:57, 1 user, load average: 0.00, 0.00, 0.00
09:15:01 up 57 days, 15:42, 1 user, load average: 0.00, 0.00, 0.00
09:00:02 up 57 days, 15:27, 1 user, load average: 0.00, 0.00, 0.00
08:45:01 up 57 days, 15:12, 1 user, load average: 0.06, 0.03, 0.01
08:30:01 up 57 days, 14:57, 1 user, load average: 0.00, 0.00, 0.00
08:15:01 up 57 days, 14:42, 1 user, load average: 0.00, 0.00, 0.00
08:00:02 up 57 days, 14:27, 1 user, load average: 0.00, 0.00, 0.00
07:45:02 up 57 days, 14:12, 1 user, load average: 0.00, 0.00, 0.00
07:30:01 up 57 days, 13:57, 1 user, load average: 0.03, 0.03, 0.00
07:15:01 up 57 days, 13:42, 1 user, load average: 0.00, 0.00, 0.00
07:00:01 up 57 days, 13:27, 1 user, load average: 0.00, 0.00, 0.00
06:45:01 up 57 days, 13:12, 1 user, load average: 0.03, 0.01, 0.00
06:30:01 up 57 days, 12:57, 1 user, load average: 0.00, 0.00, 0.00
06:15:01 up 57 days, 12:42, 1 user, load average: 0.00, 0.00, 0.00
06:00:01 up 57 days, 12:27, 1 user, load average: 0.00, 0.00, 0.00
05:45:01 up 57 days, 12:12, 1 user, load average: 0.00, 0.00, 0.00
05:30:01 up 57 days, 11:57, 1 user, load average: 0.00, 0.00, 0.00
05:15:01 up 57 days, 11:42, 1 user, load average: 0.00, 0.03, 0.04
05:00:01 up 57 days, 11:27, 1 user, load average: 0.00, 0.00, 0.00
04:45:01 up 57 days, 11:12, 1 user, load average: 0.00, 0.00, 0.00
04:30:01 up 57 days, 10:57, 1 user, load average: 0.00, 0.00, 0.00
04:15:01 up 57 days, 10:42, 1 user, load average: 0.00, 0.00, 0.00
04:00:02 up 57 days, 10:27, 1 user, load average: 0.00, 0.02, 0.00
03:45:02 up 57 days, 10:12, 1 user, load average: 0.00, 0.01, 0.00
03:30:01 up 57 days, 9:57, 1 user, load average: 0.00, 0.00, 0.00
03:15:01 up 57 days, 9:42, 1 user, load average: 0.00, 0.00, 0.00
03:00:01 up 57 days, 9:27, 1 user, load average: 0.00, 0.00, 0.00
02:45:02 up 57 days, 9:12, 1 user, load average: 0.00, 0.00, 0.00
02:30:01 up 57 days, 8:57, 1 user, load average: 0.00, 0.00, 0.00
02:15:01 up 57 days, 8:42, 1 user, load average: 0.00, 0.00, 0.00
02:00:02 up 57 days, 8:27, 1 user, load average: 0.00, 0.00, 0.00
01:45:01 up 57 days, 8:12, 1 user, load average: 0.00, 0.00, 0.00
01:30:02 up 57 days, 7:57, 1 user, load average: 0.01, 0.02, 0.00
01:15:01 up 57 days, 7:42, 1 user, load average: 0.04, 0.01, 0.00
01:00:01 up 57 days, 7:27, 1 user, load average: 0.04, 0.03, 0.00
00:45:01 up 57 days, 7:12, 1 user, load average: 0.00, 0.00, 0.00
00:30:01 up 57 days, 6:57, 1 user, load average: 0.00, 0.00, 0.00
00:15:01 up 57 days, 6:42, 1 user, load average: 0.00, 0.00, 0.00
00:00:02 up 57 days, 6:27, 1 user, load average: 0.00, 0.00, 0.00
23:45:01 up 57 days, 6:12, 1 user, load average: 0.00, 0.00, 0.00
23:30:01 up 57 days, 5:57, 1 user, load average: 0.02, 0.02, 0.00
23:15:01 up 57 days, 5:42, 1 user, load average: 0.00, 0.00, 0.00
23:00:03 up 57 days, 5:27, 1 user, load average: 0.80, 0.17, 0.05
22:45:01 up 57 days, 5:12, 1 user, load average: 0.00, 0.00, 0.00
22:30:01 up 57 days, 4:57, 1 user, load average: 0.00, 0.00, 0.00
22:15:01 up 57 days, 4:42, 1 user, load average: 0.00, 0.00, 0.00
22:00:01 up 57 days, 4:27, 1 user, load average: 0.00, 0.00, 0.00
21:45:01 up 57 days, 4:12, 1 user, load average: 0.00, 0.02, 0.00
21:30:01 up 57 days, 3:57, 1 user, load average: 0.00, 0.00, 0.00
21:15:01 up 57 days, 3:42, 1 user, load average: 0.00, 0.00, 0.00
21:00:01 up 57 days, 3:27, 1 user, load average: 0.00, 0.00, 0.00
20:45:01 up 57 days, 3:12, 1 user, load average: 0.00, 0.00, 0.00
20:30:01 up 57 days, 2:57, 1 user, load average: 0.00, 0.00, 0.00
20:15:01 up 57 days, 2:42, 1 user, load average: 0.00, 0.00, 0.00
20:00:02 up 57 days, 2:27, 1 user, load average: 0.00, 0.00, 0.00
19:45:01 up 57 days, 2:12, 1 user, load average: 0.00, 0.00, 0.00
19:30:01 up 57 days, 1:57, 1 user, load average: 0.00, 0.00, 0.00
19:15:01 up 57 days, 1:42, 1 user, load average: 0.00, 0.00, 0.00
19:00:01 up 57 days, 1:27, 1 user, load average: 0.00, 0.00, 0.00
18:45:01 up 57 days, 1:12, 1 user, load average: 0.00, 0.00, 0.00
18:30:01 up 57 days, 57 min, 1 user, load average: 0.02, 0.02, 0.00
18:15:01 up 57 days, 42 min, 1 user, load average: 0.00, 0.00, 0.00
18:00:01 up 57 days, 27 min, 1 user, load average: 0.00, 0.00, 0.00
17:45:01 up 57 days, 12 min, 1 user, load average: 0.00, 0.00, 0.00
17:30:01 up 56 days, 23:57, 1 user, load average: 0.00, 0.00, 0.00
17:15:01 up 56 days, 23:42, 1 user, load average: 0.00, 0.00, 0.00
17:00:01 up 56 days, 23:27, 1 user, load average: 0.00, 0.00, 0.00
16:45:01 up 56 days, 23:12, 1 user, load average: 0.00, 0.02, 0.00
16:30:01 up 56 days, 22:57, 1 user, load average: 0.00, 0.00, 0.00
16:15:01 up 56 days, 22:42, 1 user, load average: 0.00, 0.00, 0.00
16:00:01 up 56 days, 22:27, 1 user, load average: 0.00, 0.00, 0.00
15:45:01 up 56 days, 22:12, 1 user, load average: 0.00, 0.00, 0.00
15:30:01 up 56 days, 21:57, 1 user, load average: 0.00, 0.00, 0.00
15:15:01 up 56 days, 21:42, 1 user, load average: 0.00, 0.00, 0.00
15:00:01 up 56 days, 21:27, 1 user, load average: 0.00, 0.02, 0.00
14:45:01 up 56 days, 21:12, 1 user, load average: 0.00, 0.00, 0.00
14:30:01 up 56 days, 20:57, 1 user, load average: 0.00, 0.00, 0.00
14:15:01 up 56 days, 20:42, 1 user, load average: 0.00, 0.00, 0.00
14:00:02 up 56 days, 20:27, 1 user, load average: 0.00, 0.00, 0.00
13:45:01 up 56 days, 20:12, 1 user, load average: 0.00, 0.00, 0.00
13:30:01 up 56 days, 19:57, 1 user, load average: 0.00, 0.00, 0.00
13:15:01 up 56 days, 19:42, 1 user, load average: 0.00, 0.00, 0.00
13:00:01 up 56 days, 19:27, 1 user, load average: 0.00, 0.00, 0.00
12:45:01 up 56 days, 19:12, 1 user, load average: 0.00, 0.00, 0.00
12:30:01 up 56 days, 18:57, 1 user, load average: 0.00, 0.00, 0.00
12:15:01 up 56 days, 18:42, 1 user, load average: 0.00, 0.00, 0.00
12:00:01 up 56 days, 18:27, 1 user, load average: 0.00, 0.00, 0.00
11:45:01 up 56 days, 18:12, 1 user, load average: 0.00, 0.00, 0.00
11:30:01 up 56 days, 17:57, 1 user, load average: 0.00, 0.00, 0.00
11:15:01 up 56 days, 17:42, 1 user, load average: 0.00, 0.00, 0.00
11:00:01 up 56 days, 17:27, 1 user, load average: 0.00, 0.00, 0.00
10:45:01 up 56 days, 17:12, 1 user, load average: 0.00, 0.00, 0.00
10:30:01 up 56 days, 16:57, 1 user, load average: 0.00, 0.00, 0.00
10:15:01 up 56 days, 16:42, 1 user, load average: 0.00, 0.00, 0.00
10:00:02 up 56 days, 16:27, 1 user, load average: 0.01, 0.02, 0.00
09:45:01 up 56 days, 16:12, 1 user, load average: 0.00, 0.02, 0.00
09:30:01 up 56 days, 15:57, 1 user, load average: 0.00, 0.00, 0.00
09:15:01 up 56 days, 15:42, 1 user, load average: 0.01, 0.01, 0.00
09:00:02 up 56 days, 15:27, 1 user, load average: 0.00, 0.00, 0.00
08:45:01 up 56 days, 15:12, 1 user, load average: 0.05, 0.03, 0.00
08:30:01 up 56 days, 14:57, 1 user, load average: 0.00, 0.00, 0.00
08:15:01 up 56 days, 14:42, 1 user, load average: 0.08, 0.03, 0.01
08:00:01 up 56 days, 14:27, 1 user, load average: 0.00, 0.00, 0.00
07:45:01 up 56 days, 14:12, 1 user, load average: 0.00, 0.00, 0.00
07:30:01 up 56 days, 13:57, 1 user, load average: 0.00, 0.00, 0.00
07:15:01 up 56 days, 13:42, 1 user, load average: 0.00, 0.00, 0.00
07:00:01 up 56 days, 13:27, 1 user, load average: 0.00, 0.00, 0.00
06:45:01 up 56 days, 13:12, 1 user, load average: 0.00, 0.00, 0.00
06:30:01 up 56 days, 12:57, 1 user, load average: 0.00, 0.00, 0.00
06:15:01 up 56 days, 12:42, 1 user, load average: 0.00, 0.00, 0.00
06:00:01 up 56 days, 12:27, 1 user, load average: 0.00, 0.00, 0.00
05:45:01 up 56 days, 12:12, 1 user, load average: 0.06, 0.03, 0.01
05:30:01 up 56 days, 11:57, 1 user, load average: 0.00, 0.00, 0.00
05:15:01 up 56 days, 11:42, 1 user, load average: 0.03, 0.06, 0.08
05:00:01 up 56 days, 11:27, 1 user, load average: 0.00, 0.01, 0.01
04:45:01 up 56 days, 11:12, 1 user, load average: 0.15, 0.19, 0.08
04:30:02 up 56 days, 10:57, 1 user, load average: 0.00, 0.06, 0.05
04:15:01 up 56 days, 10:42, 1 user, load average: 0.00, 0.02, 0.01
04:00:01 up 56 days, 10:27, 1 user, load average: 0.00, 0.00, 0.00
03:45:01 up 56 days, 10:12, 1 user, load average: 0.14, 0.16, 0.07
03:30:01 up 56 days, 9:57, 1 user, load average: 0.00, 0.06, 0.05
03:15:01 up 56 days, 9:42, 1 user, load average: 0.00, 0.01, 0.03
03:00:01 up 56 days, 9:27, 1 user, load average: 0.00, 0.01, 0.02
02:45:01 up 56 days, 9:12, 1 user, load average: 0.24, 0.23, 0.10
02:30:01 up 56 days, 8:57, 1 user, load average: 0.00, 0.05, 0.06
02:15:02 up 56 days, 8:42, 1 user, load average: 0.00, 0.03, 0.05
02:00:03 up 56 days, 8:27, 1 user, load average: 0.80, 0.17, 0.06
01:45:01 up 56 days, 8:12, 1 user, load average: 0.22, 0.21, 0.09
01:30:01 up 56 days, 7:57, 1 user, load average: 0.00, 0.06, 0.06
01:15:01 up 56 days, 7:42, 1 user, load average: 0.00, 0.02, 0.03
01:00:01 up 56 days, 7:27, 1 user, load average: 0.00, 0.00, 0.00
00:45:01 up 56 days, 7:12, 1 user, load average: 0.14, 0.16, 0.07
00:30:01 up 56 days, 6:57, 1 user, load average: 0.02, 0.07, 0.05
00:15:01 up 56 days, 6:42, 1 user, load average: 0.00, 0.02, 0.03
00:00:02 up 56 days, 6:27, 1 user, load average: 0.00, 0.00, 0.00
23:45:01 up 56 days, 6:12, 1 user, load average: 0.14, 0.18, 0.07
23:30:02 up 56 days, 5:57, 1 user, load average: 0.00, 0.06, 0.05
23:15:01 up 56 days, 5:42, 1 user, load average: 0.00, 0.02, 0.03
23:00:02 up 56 days, 5:27, 1 user, load average: 0.00, 0.00, 0.00
22:45:02 up 56 days, 5:12, 1 user, load average: 0.15, 0.17, 0.08
22:30:01 up 56 days, 4:57, 1 user, load average: 0.02, 0.08, 0.06
22:15:02 up 56 days, 4:42, 1 user, load average: 0.02, 0.03, 0.04
22:00:02 up 56 days, 4:27, 1 user, load average: 0.01, 0.00, 0.00
21:45:01 up 56 days, 4:12, 1 user, load average: 0.15, 0.17, 0.09
21:30:01 up 56 days, 3:57, 1 user, load average: 0.01, 0.08, 0.08
21:15:01 up 56 days, 3:42, 1 user, load average: 0.04, 0.05, 0.06
21:00:01 up 56 days, 3:27, 1 user, load average: 0.00, 0.03, 0.02
20:45:01 up 56 days, 3:12, 1 user, load average: 0.14, 0.18, 0.07
20:30:01 up 56 days, 2:57, 1 user, load average: 0.00, 0.06, 0.05
20:15:01 up 56 days, 2:42, 1 user, load average: 0.00, 0.02, 0.03
20:00:01 up 56 days, 2:27, 1 user, load average: 0.00, 0.00, 0.00
19:45:01 up 56 days, 2:12, 1 user, load average: 0.15, 0.17, 0.09
19:30:01 up 56 days, 1:57, 1 user, load average: 0.01, 0.11, 0.08
19:15:01 up 56 days, 1:42, 1 user, load average: 0.00, 0.03, 0.05
19:00:03 up 56 days, 1:27, 1 user, load average: 0.80, 0.17, 0.06
18:45:01 up 56 days, 1:12, 1 user, load average: 0.16, 0.19, 0.09
18:30:02 up 56 days, 57 min, 1 user, load average: 0.00, 0.06, 0.06
18:15:01 up 56 days, 42 min, 1 user, load average: 0.00, 0.02, 0.03
18:00:02 up 56 days, 27 min, 1 user, load average: 0.00, 0.00, 0.01
17:45:01 up 56 days, 12 min, 1 user, load average: 0.22, 0.21, 0.09
17:30:01 up 55 days, 23:57, 1 user, load average: 0.00, 0.07, 0.06
17:15:01 up 55 days, 23:42, 1 user, load average: 0.04, 0.04, 0.03
17:00:01 up 55 days, 23:27, 1 user, load average: 0.00, 0.00, 0.00
16:45:01 up 55 days, 23:12, 1 user, load average: 0.15, 0.17, 0.08
16:30:02 up 55 days, 22:57, 1 user, load average: 0.00, 0.06, 0.05
16:15:01 up 55 days, 22:42, 1 user, load average: 0.00, 0.01, 0.01
16:00:01 up 55 days, 22:27, 1 user, load average: 0.00, 0.00, 0.01
15:45:01 up 55 days, 22:12, 1 user, load average: 0.17, 0.23, 0.10
15:30:01 up 55 days, 21:57, 1 user, load average: 0.00, 0.05, 0.05
15:15:01 up 55 days, 21:42, 1 user, load average: 0.00, 0.01, 0.01
15:00:02 up 55 days, 21:27, 1 user, load average: 0.00, 0.00, 0.00
14:45:01 up 55 days, 21:12, 1 user, load average: 0.00, 0.00, 0.00
14:30:01 up 55 days, 20:57, 1 user, load average: 0.00, 0.06, 0.06
14:15:01 up 55 days, 20:42, 1 user, load average: 0.00, 0.01, 0.02
14:00:02 up 55 days, 20:27, 1 user, load average: 0.07, 0.02, 0.00
13:45:02 up 55 days, 20:12, 1 user, load average: 0.00, 0.01, 0.02
13:30:01 up 55 days, 19:57, 1 user, load average: 0.00, 0.00, 0.01
13:15:02 up 55 days, 19:42, 1 user, load average: 0.41, 0.23, 0.10
13:00:02 up 55 days, 19:27, 1 user, load average: 0.00, 0.07, 0.07
12:45:01 up 55 days, 19:12, 1 user, load average: 0.00, 0.03, 0.05
12:30:01 up 55 days, 18:57, 1 user, load average: 0.00, 0.01, 0.03
12:15:02 up 55 days, 18:42, 1 user, load average: 0.42, 0.26, 0.11
12:00:02 up 55 days, 18:27, 1 user, load average: 0.00, 0.06, 0.06
11:45:01 up 55 days, 18:12, 1 user, load average: 0.00, 0.02, 0.05
11:30:01 up 55 days, 17:57, 1 user, load average: 0.02, 0.06, 0.06
11:15:02 up 55 days, 17:42, 1 user, load average: 0.16, 0.29, 0.13
11:00:02 up 55 days, 17:27, 1 user, load average: 0.00, 0.07, 0.05
10:45:01 up 55 days, 17:12, 1 user, load average: 0.00, 0.02, 0.04
10:30:02 up 55 days, 16:57, 1 user, load average: 0.00, 0.01, 0.03
10:15:02 up 55 days, 16:42, 1 user, load average: 0.09, 0.18, 0.11
10:00:03 up 55 days, 16:27, 1 user, load average: 0.88, 0.25, 0.12
09:45:01 up 55 days, 16:12, 1 user, load average: 0.00, 0.01, 0.03
09:30:01 up 55 days, 15:57, 1 user, load average: 0.00, 0.00, 0.02
09:15:02 up 55 days, 15:42, 1 user, load average: 0.09, 0.17, 0.08
09:00:02 up 55 days, 15:27, 1 user, load average: 0.00, 0.07, 0.06
08:45:02 up 55 days, 15:12, 1 user, load average: 0.00, 0.02, 0.04
08:30:01 up 55 days, 14:57, 1 user, load average: 0.00, 0.00, 0.02
08:15:02 up 55 days, 14:42, 1 user, load average: 0.10, 0.18, 0.08
08:00:02 up 55 days, 14:27, 1 user, load average: 0.00, 0.06, 0.05
07:45:02 up 55 days, 14:12, 1 user, load average: 0.00, 0.01, 0.02
07:30:01 up 55 days, 13:57, 1 user, load average: 0.00, 0.00, 0.02
07:15:02 up 55 days, 13:42, 1 user, load average: 0.11, 0.18, 0.10
07:00:02 up 55 days, 13:27, 1 user, load average: 0.00, 0.06, 0.06
06:45:01 up 55 days, 13:12, 1 user, load average: 0.03, 0.03, 0.05
06:30:01 up 55 days, 12:57, 1 user, load average: 0.00, 0.02, 0.05
06:15:02 up 55 days, 12:42, 1 user, load average: 0.10, 0.19, 0.11
06:00:02 up 55 days, 12:27, 1 user, load average: 0.00, 0.07, 0.07
05:45:01 up 55 days, 12:12, 1 user, load average: 0.00, 0.04, 0.06
05:30:01 up 55 days, 11:57, 1 user, load average: 0.00, 0.00, 0.01
05:15:02 up 55 days, 11:42, 1 user, load average: 0.07, 0.15, 0.10
05:00:02 up 55 days, 11:27, 1 user, load average: 0.00, 0.06, 0.05
04:45:02 up 55 days, 11:12, 1 user, load average: 0.00, 0.02, 0.03
04:30:01 up 55 days, 10:57, 1 user, load average: 0.00, 0.00, 0.00
04:15:02 up 55 days, 10:42, 1 user, load average: 0.07, 0.13, 0.06
04:00:02 up 55 days, 10:27, 1 user, load average: 0.00, 0.06, 0.05
03:45:01 up 55 days, 10:12, 1 user, load average: 0.00, 0.02, 0.01
03:30:02 up 55 days, 9:57, 1 user, load average: 0.00, 0.00, 0.01
03:15:01 up 55 days, 9:42, 1 user, load average: 0.08, 0.15, 0.07
03:00:01 up 55 days, 9:27, 1 user, load average: 0.00, 0.06, 0.05
02:45:02 up 55 days, 9:12, 1 user, load average: 0.00, 0.02, 0.03
02:30:01 up 55 days, 8:57, 1 user, load average: 0.02, 0.02, 0.02
02:15:02 up 55 days, 8:42, 1 user, load average: 0.19, 0.18, 0.08
02:00:02 up 55 days, 8:27, 1 user, load average: 0.00, 0.06, 0.05
01:45:02 up 55 days, 8:12, 1 user, load average: 0.02, 0.04, 0.03
01:30:01 up 55 days, 7:57, 1 user, load average: 0.00, 0.00, 0.00
01:15:02 up 55 days, 7:42, 1 user, load average: 0.10, 0.17, 0.08
01:00:02 up 55 days, 7:27, 1 user, load average: 0.00, 0.07, 0.06
00:45:01 up 55 days, 7:12, 1 user, load average: 0.00, 0.02, 0.04
00:30:01 up 55 days, 6:57, 1 user, load average: 0.01, 0.02, 0.03
00:15:02 up 55 days, 6:42, 1 user, load average: 0.11, 0.20, 0.10
00:00:02 up 55 days, 6:27, 1 user, load average: 0.00, 0.06, 0.05
23:45:01 up 55 days, 6:12, 1 user, load average: 0.00, 0.01, 0.01
23:30:01 up 55 days, 5:57, 1 user, load average: 0.00, 0.00, 0.00
23:15:02 up 55 days, 5:42, 1 user, load average: 0.07, 0.13, 0.06
23:00:02 up 55 days, 5:27, 1 user, load average: 0.00, 0.05, 0.04
22:45:01 up 55 days, 5:12, 1 user, load average: 0.00, 0.02, 0.03
22:30:01 up 55 days, 4:57, 1 user, load average: 0.00, 0.00, 0.00
22:15:02 up 55 days, 4:42, 1 user, load average: 0.07, 0.13, 0.06
22:00:02 up 55 days, 4:27, 1 user, load average: 0.00, 0.06, 0.04
21:45:01 up 55 days, 4:12, 1 user, load average: 0.01, 0.03, 0.02
21:30:01 up 55 days, 3:57, 1 user, load average: 0.01, 0.01, 0.01
21:15:02 up 55 days, 3:42, 1 user, load average: 0.08, 0.15, 0.08
21:00:02 up 55 days, 3:27, 1 user, load average: 0.48, 0.16, 0.09
20:45:02 up 55 days, 3:12, 1 user, load average: 0.00, 0.01, 0.03
20:30:01 up 55 days, 2:57, 1 user, load average: 0.02, 0.03, 0.03
20:15:03 up 55 days, 2:42, 1 user, load average: 0.38, 0.19, 0.10
20:00:03 up 55 days, 2:27, 1 user, load average: 1.04, 0.26, 0.10
19:45:02 up 55 days, 2:12, 1 user, load average: 0.00, 0.01, 0.01
19:30:01 up 55 days, 1:57, 1 user, load average: 0.00, 0.00, 0.00
19:15:02 up 55 days, 1:42, 1 user, load average: 0.08, 0.15, 0.07
19:00:02 up 55 days, 1:27, 1 user, load average: 0.00, 0.07, 0.06
18:45:01 up 55 days, 1:12, 1 user, load average: 0.00, 0.03, 0.04
18:30:01 up 55 days, 57 min, 1 user, load average: 0.00, 0.01, 0.01
18:15:02 up 55 days, 42 min, 1 user, load average: 0.08, 0.15, 0.07
18:00:01 up 55 days, 27 min, 1 user, load average: 0.02, 0.06, 0.04
17:45:01 up 55 days, 12 min, 1 user, load average: 0.01, 0.02, 0.02
17:30:01 up 54 days, 23:57, 1 user, load average: 0.00, 0.00, 0.01
17:15:02 up 54 days, 23:42, 1 user, load average: 0.09, 0.16, 0.07
17:00:02 up 54 days, 23:27, 1 user, load average: 0.00, 0.05, 0.05
16:45:01 up 54 days, 23:12, 1 user, load average: 0.00, 0.02, 0.03
16:30:01 up 54 days, 22:57, 1 user, load average: 0.01, 0.02, 0.01
16:15:02 up 54 days, 22:42, 1 user, load average: 0.09, 0.16, 0.07
16:00:02 up 54 days, 22:27, 1 user, load average: 0.00, 0.06, 0.05
15:45:02 up 54 days, 22:12, 1 user, load average: 0.00, 0.02, 0.02
15:30:01 up 54 days, 21:57, 1 user, load average: 0.00, 0.00, 0.00
15:15:02 up 54 days, 21:42, 1 user, load average: 0.07, 0.13, 0.07
15:00:03 up 54 days, 21:27, 1 user, load average: 0.40, 0.14, 0.09
14:45:01 up 54 days, 21:12, 1 user, load average: 0.06, 0.06, 0.05
14:30:01 up 54 days, 20:57, 1 user, load average: 0.00, 0.01, 0.00
14:15:02 up 54 days, 20:42, 1 user, load average: 0.06, 0.12, 0.06
14:00:02 up 54 days, 20:27, 1 user, load average: 0.00, 0.05, 0.04
13:45:01 up 54 days, 20:12, 1 user, load average: 0.00, 0.01, 0.02
13:30:01 up 54 days, 19:57, 1 user, load average: 0.00, 0.00, 0.00
13:15:02 up 54 days, 19:42, 1 user, load average: 0.10, 0.15, 0.07
13:00:01 up 54 days, 19:27, 1 user, load average: 0.00, 0.05, 0.04
12:45:02 up 54 days, 19:12, 1 user, load average: 0.00, 0.03, 0.05
12:30:01 up 54 days, 18:57, 1 user, load average: 0.00, 0.01, 0.00
12:15:02 up 54 days, 18:42, 1 user, load average: 0.07, 0.12, 0.05
12:00:01 up 54 days, 18:27, 1 user, load average: 0.00, 0.06, 0.04
11:45:01 up 54 days, 18:12, 1 user, load average: 0.00, 0.01, 0.01
11:30:01 up 54 days, 17:57, 1 user, load average: 0.00, 0.00, 0.00
11:15:02 up 54 days, 17:42, 1 user, load average: 0.08, 0.14, 0.06
